<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning</title>
	<atom:link href="http://www.retirementplanningzone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningzone.com</link>
	<description>Information For Your Future</description>
	<lastBuildDate>Thu, 17 Jan 2013 01:58:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Apple Rebounds Back Over 500 After Sliding Under For First Time Since Last February (NASDAQ:AAPL)</title>
		<link>http://www.retirementplanningzone.com/apple-rebounds-back-over-500-after-sliding-under-for-first-time-since-last-february-nasdaqaapl/3047</link>
		<comments>http://www.retirementplanningzone.com/apple-rebounds-back-over-500-after-sliding-under-for-first-time-since-last-february-nasdaqaapl/3047#comments</comments>
		<pubDate>Thu, 17 Jan 2013 01:58:12 +0000</pubDate>
		<dc:creator>Jason Collins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AAPL bounces back over 500]]></category>
		<category><![CDATA[less than expected iphone demand causes apple's drop]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3047</guid>
		<description><![CDATA[Yesterday afternoon, Apple Inc. (NASDAQ:AAPL) found itself trading under $500 per share for the first time in almost a year dating back to mid February of 2012. However today, the company bounced back over the 500 mark finishing at $506.95. This came amidst rumors of supply chain cuts in Apple&#8217;s production of it&#8217;s iPhone. But experts are saying this is the result of technology changes rather than shifts in actual demand patterns. Apple has been shifting towards using emerging technology “IGZO,” a compound semiconductor made up of indium, gallium, and zinc-oxide for their displays instead of their traditional displays. Whether there really is less than expected demand for the iPhone or not, Apple is down over 30% since September &#8211; a far cry from the bold predictions that the stock would soon be trading at $1000 per share. Maybe people who already own iPhone 4 and 4s don&#8217;t see a need for the bigger, but more flimsier and fragile 5. AAPL finished the day up 4.15% (20.17 points).]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon, <strong>Apple Inc. (NASDAQ:AAPL)</strong> found itself trading under $500 per share for the first time in almost a year dating back to mid February of 2012. However today, the company bounced back over the 500 mark finishing at $506.95.</p>
<p>This came amidst rumors of supply chain cuts in Apple&#8217;s production of it&#8217;s iPhone. But experts are saying this is the result of technology changes rather than shifts in actual demand patterns.</p>
<p>Apple has been shifting towards using emerging technology “IGZO,” a compound semiconductor made up of indium, gallium, and zinc-oxide for their displays instead of their traditional displays.</p>
<p>Whether there really is less than expected demand for the iPhone or not, Apple is down over 30% since September &#8211; a far cry from the bold predictions that the stock would soon be trading at $1000 per share.</p>
<p>Maybe people who already own iPhone 4 and 4s don&#8217;t see a need for the bigger, but more flimsier and fragile 5.</p>
<p>AAPL finished the day up 4.15% (20.17 points).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/apple-rebounds-back-over-500-after-sliding-under-for-first-time-since-last-february-nasdaqaapl/3047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. (NASDAQ:AAPL) Sells 3 Million iPads In Debut Weekend</title>
		<link>http://www.retirementplanningzone.com/apple-inc-nasdaqaapl-sells-3-million-ipads-in-debut-weekend/3045</link>
		<comments>http://www.retirementplanningzone.com/apple-inc-nasdaqaapl-sells-3-million-ipads-in-debut-weekend/3045#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:23:29 +0000</pubDate>
		<dc:creator>Carol Vincent</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[apple ipad 3 sales figures]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3045</guid>
		<description><![CDATA[Apple Inc.(NASDAQ:AAPL) has reported that it has sold 3 million iPad minis and fourth generation iPads during the debut weekend. It is clearly an indication that the new devices can help Apple in enduring the speeding up competition in the tablet industry. Apple based in California, Cupertino said that demand for iPad mini had crossed initial supply. Many pre-orders have already been shipped to customers, but some are slated to be shipped later this month. Apple had started selling the 7.9-inch iPAd in the US and in more than 30 other nations on 2nd November. Apple has clearly been ramping up its efforts to cope up with the rising competition in the market for tablets. NPD DisplaySearch has estimated that the competition will double to $162 billion by the year 2017. An analyst from ISI Group, Brian Marshall said that he predicts at least two-thirds of the units include iPad mini. The Apple tablet could blunt some of the competitive threat from low-priced Amazon and Google tablets. Apple’s stocks have gained 1.3% to $584.32 in New York. An analyst at Piper Jaffray, Gene Munster said that the company would sell 1-1.5 million iPad minis. An analyst at BTIG Research, Walter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple Inc.(NASDAQ:AAPL)</strong> has reported that it has sold 3 million iPad minis and fourth generation iPads during the debut weekend. It is clearly an indication that the new devices can help Apple in enduring the speeding up competition in the tablet industry.</p>
<p>Apple based in California, Cupertino said that demand for iPad mini had crossed initial supply. Many pre-orders have already been shipped to customers, but some are slated to be shipped later this month.</p>
<p>Apple had started selling the 7.9-inch iPAd in the US and in more than 30 other nations on 2<sup>nd</sup> November. Apple has clearly been ramping up its efforts to cope up with the rising competition in the market for tablets. NPD DisplaySearch has estimated that the competition will double to $162 billion by the year 2017.</p>
<p>An analyst from ISI Group, Brian Marshall said that he predicts at least two-thirds of the units include iPad mini. The Apple tablet could blunt some of the competitive threat from low-priced Amazon and Google tablets.</p>
<p>Apple’s stocks have gained 1.3% to $584.32 in New York.</p>
<p>An analyst at Piper Jaffray, Gene Munster said that the company would sell 1-1.5 million iPad minis. An analyst at BTIG Research, Walter Piecyk said that the company needed to sell 3 million units of the iPad mini to prove adequate demand.</p>
<p>New Yorkers, who want to purchase the recent iPad, did not have many stores to shop in after the catastrophic Hurricane Sandy since there were hobbled transportation and power blackouts. Apple has closed two of its five stores in New York and also in some stores in New Jersey.</p>
<p>An analyst at Sterne Agee, Shaw Wu said in an interview that with all extreme climatic conditions, people are still finding ways to buy iPads. Apple has reported a pretty good number for debut weekend sales, in spite of the storm conditions.</p>
<p>In the third quarter, Apple’s share of the tablet industry has slipped to 50% from 66% in the in the initial three months as demand has increased for contending products from Samsung and Amazon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/apple-inc-nasdaqaapl-sells-3-million-ipads-in-debut-weekend/3045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Energy Gains 24% (EQU, BMRN, ARCC, WAG, DOV)</title>
		<link>http://www.retirementplanningzone.com/equal-energy-gains-24-equ-bmrn-arcc-wag-dov/3043</link>
		<comments>http://www.retirementplanningzone.com/equal-energy-gains-24-equ-bmrn-arcc-wag-dov/3043#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:21:52 +0000</pubDate>
		<dc:creator>Scott Sheffield</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ARCC]]></category>
		<category><![CDATA[BMRN]]></category>
		<category><![CDATA[DOV]]></category>
		<category><![CDATA[EQU]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3043</guid>
		<description><![CDATA[Equal Energy Ltd (USA)(NYSE:EQU) among the top performers and the stock increased 23.55% to $3.83.The Company has closed an agreement with another Canadian energy company. Under the terms of agreement, Equal has sold its Lochend Cardium assets for cash consideration of $62 million, effective on October 1st 2012. The Company will use the proceeds from the Lochend sale to fully repay the amount outstanding on its credit facility and estimates that it will have approximately $10 million in cash after the repayment. BioMarin Pharmaceutical Inc (NASDAQ:BMRN) jumped up 28.25% to $47.94 on a traded volume of 3.02 million shares.The Company said that the pivotal Phase 3 study of GALNS met the primary endpoint of change in six-minute walk distance compared with placebo at 24 weeks in subjects receiving weekly infusions of GALNS at the dose of 2 mg/kg. MOR-004 was a randomized, double-blind, placebo-controlled study evaluating two doses of GALNS for the treatment of patients with the rare lysosomal storage disorder. Ares Capital Corporation (NASDAQ:ARCC) is up 0.17% to $17.45. The Company posted third quarternet income of $136.6 million or $0.59 per share compared to $40.6 million or $0.20 per share in the prior year period. The profit per share [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Equal Energy Ltd (USA)(NYSE:EQU)</strong> among the top performers and the stock increased 23.55% to $3.83.The Company has closed an agreement with another Canadian energy company. Under the terms of agreement, Equal has sold its Lochend Cardium assets for cash consideration of $62 million, effective on October 1st 2012. The Company will use the proceeds from the Lochend sale to fully repay the amount outstanding on its credit facility and estimates that it will have approximately $10 million in cash after the repayment.</p>
<p><strong>BioMarin Pharmaceutical Inc (NASDAQ:BMRN)</strong> jumped up 28.25% to $47.94 on a traded volume of 3.02 million shares.The Company said that the pivotal Phase 3 study of GALNS met the primary endpoint of change in six-minute walk distance compared with placebo at 24 weeks in subjects receiving weekly infusions of GALNS at the dose of 2 mg/kg. MOR-004 was a randomized, double-blind, placebo-controlled study evaluating two doses of GALNS for the treatment of patients with the rare lysosomal storage disorder.</p>
<p><strong>Ares Capital Corporation (NASDAQ:ARCC)</strong> is up 0.17% to $17.45. The Company posted third quarternet income of $136.6 million or $0.59 per share compared to $40.6 million or $0.20 per share in the prior year period. The profit per share for the quarter was $0.42. Total investment income was $190.57 million compared to $167.37 million in the previous year period. However, analysts expected the Company to report profit of $0.41 per share on revenue of $185.92 million for the quarter.</p>
<p>The Board has declared a fourth quarter dividend of $0.38 per share and an additional dividend of $0.05 per share, both payable on December 28, 2012 to stockholders.</p>
<p><strong>Walgreen Company (NYSE:WAG)</strong> moved down 0.95% to $34.56 on a traded volume of 615k shares.The Company posted October sales of $6.00 billion, a decline of 4.1%. Total front-end sales decreased 1.5% compared with the same month in fiscal 2012 while comparable store front-end sales decreased 2.9%. Customer traffic in comparable stores decreased 5.2% while basket size increased 2.3%.</p>
<p><strong>Dover Corporation (NYSE:DOV)</strong> increased 4.11% to $61.01 on a traded volume of 287 k shares.</p>
<p>The Board of Directors authorized an additional share buybackprogram. The Company expects to repurchase $1 billion of its common stock over the next 12 to 18 months.  The share repurchase program will be funded by cash on hand, proceeds from divestitures and free cash flow.They also declared a regular quarterly cash dividend to $0.35 per share, payable on December 15, 2012 to shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/equal-energy-gains-24-equ-bmrn-arcc-wag-dov/3043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitowoc Slumps On Earnings (MTW, RDN, WYNN, ANTH, KBW)</title>
		<link>http://www.retirementplanningzone.com/manitowoc-slumps-on-earnings-mtw-rdn-wynn-anth-kbw/3040</link>
		<comments>http://www.retirementplanningzone.com/manitowoc-slumps-on-earnings-mtw-rdn-wynn-anth-kbw/3040#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:13:14 +0000</pubDate>
		<dc:creator>Alan Ellman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ANTH]]></category>
		<category><![CDATA[KBW]]></category>
		<category><![CDATA[MTW]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[WYNN]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3040</guid>
		<description><![CDATA[Manitowoc Company Inc (NYSE:MTW) slipped 7.01% to $13.66.The Company reported third quarter sales of $955.7 million for the third quarter of 2012, an increase of 2.2% year over year basis. The sales increase was primarily driven by a 4.9% increase in Crane segment sales.Thenet earnings were $22.2 million or $0.17 per diluted share compared to $23.7 million or $0.18 per diluted share in the third quarter of 2011. Cash flow from operating activities in the third quarter of 2012 was $50.9 million compared to $5.0 million in the third quarter of 2011. Radian Group Inc (NYSE:RDN) moved down 9.11% to $4.91 on a traded volume of 96k shares. The Company posted third quarter profit of $14.3 million or 11 cents per share compared to $183.6 million or $1.37 per share in the prior year period. However, analysts expected a per share loss of 48 centson $193 million in premiums earned. The mortgage-insurance provision for losses was $171.8 million versus $276.6 million in the prioryear period. Wynn Resorts Limited (NASDAQ:WYNN) surged up 0.99% to $114.39.Nomura Securities restated a buy rating and increased its price target on the stock from $137 to $148 following strong results and dividend action. Anthera Pharmaceuticals Inc [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manitowoc Company Inc (NYSE:MTW)</strong> slipped 7.01% to $13.66.The Company reported third quarter sales of $955.7 million for the third quarter of 2012, an increase of 2.2% year over year basis. The sales increase was primarily driven by a 4.9% increase in Crane segment sales.Thenet earnings were $22.2 million or $0.17 per diluted share compared to $23.7 million or $0.18 per diluted share in the third quarter of 2011. Cash flow from operating activities in the third quarter of 2012 was $50.9 million compared to $5.0 million in the third quarter of 2011.</p>
<p><strong>Radian Group Inc (NYSE:RDN)</strong> moved down 9.11% to $4.91 on a traded volume of 96k shares. The Company posted third quarter profit of $14.3 million or 11 cents per share compared to $183.6 million or $1.37 per share in the prior year period. However, analysts expected a per share loss of 48 centson $193 million in premiums earned. The mortgage-insurance provision for losses was $171.8 million versus $276.6 million in the prioryear period.</p>
<p><strong>Wynn Resorts Limited (NASDAQ:WYNN)</strong> surged up 0.99% to $114.39.Nomura Securities restated a buy rating and increased its price target on the stock from $137 to $148 following strong results and dividend action.</p>
<p><strong>Anthera Pharmaceuticals Inc (NASDAQ:ANTH)</strong> soared 4.59% to $1.14 on a traded volume of 34k shares.The Company announced that an abstract of the results from the Phase 2b PEARL-SC clinical study examining the treatment effect of blisibimod in systemic lupus erythematosus patients has been accepted as a late-breaking poster presentation at the 2012 Annual Scientific Meeting of the American College of Rheumatology and the Association of Rheumatology Health Professionals.</p>
<p><strong>KBW Inc (NYSE:KBW)</strong> surged up 7.42% to $17.51. The Company announced third quarter results. The revenues were $50.6 million compared toof $50.4 million in the prior year period.The non-GAAP operating net loss of $3.1 million or $0.11 per diluted share comparedto non-GAAP operating net loss of $14.6 million or $0.47 per diluted share in the prior year period. The GAAP net loss was $5.2 million or $0.18 per diluted share compared to $15.7 million or $0.51 per diluted share in the third quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/manitowoc-slumps-on-earnings-mtw-rdn-wynn-anth-kbw/3040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Zuckerberg’s Facebook Inc (NASDAQ:FB Phone Is The HTC Opera UL</title>
		<link>http://www.retirementplanningzone.com/rumor-zuckerbergs-facebook-inc-nasdaqfb-phone-is-the-htc-opera-ul/3038</link>
		<comments>http://www.retirementplanningzone.com/rumor-zuckerbergs-facebook-inc-nasdaqfb-phone-is-the-htc-opera-ul/3038#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:07:42 +0000</pubDate>
		<dc:creator>Tim Salzer</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[facebook phone]]></category>
		<category><![CDATA[htc opera ul]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3038</guid>
		<description><![CDATA[The recurrent Facebook Inc (NASDAQ:FB) phone rumor has come to surface yet again, with the latest gossip being that the HTC Opera UL will be the social networking site’s first official smartphone as it tries to stiffen its slack in mobile. The Opera UL is an OEM device made for Facebook. Leaked benchmarks reveal that it will have a 1.4 GHz processor and operate on Android 4.1.1 Jelly Bean. The exact identity of the said processor is not yet clear, though since it is paired with a Qualcomm Andreno 305 that somewhat tapers the field. We have seen so far that GPU used with a number of iterations of the Snapdragon S4 Plus each with a dual core CPU. Another standard leak from NenaMark2 entails a 1280 x 720 display, which is in accordance with other recent top-notch gadgets from HTC. Even though HTC has played with both QWERTY and full touch form factors in its own brand Facebook handsets before, it would likely be touch-screen. According to sources, Facebook phone cannot be expected anytime sooner. Sources reveal that it has been delayed. With no public release timeline, it is difficult to assess the exact effect of the delay. Even [...]]]></description>
			<content:encoded><![CDATA[<p>The recurrent <strong>Facebook Inc (NASDAQ:FB)</strong> phone rumor has come to surface yet again, with the latest gossip being that the <strong>HTC Opera UL</strong> will be the social networking site’s first official smartphone as it tries to stiffen its slack in mobile. The Opera UL is an OEM device made for Facebook. Leaked benchmarks reveal that it will have a 1.4 GHz processor and operate on Android 4.1.1 Jelly Bean.</p>
<p>The exact identity of the said processor is not yet clear, though since it is paired with a Qualcomm Andreno 305 that somewhat tapers the field. We have seen so far that GPU used with a number of iterations of the Snapdragon S4 Plus each with a dual core CPU.</p>
<p>Another standard leak from NenaMark2 entails a 1280 x 720 display, which is in accordance with other recent top-notch gadgets from HTC. Even though HTC has played with both QWERTY and full touch form factors in its own brand Facebook handsets before, it would likely be touch-screen.</p>
<p>According to sources, Facebook phone cannot be expected anytime sooner. Sources reveal that it has been delayed. With no public release timeline, it is difficult to assess the exact effect of the delay.</p>
<p>Even though Facebook has been denying that it wants to release a smartphone of its won, there are rumors of working being in progress. There are whispers from within the company that Facebook has been reworking on Android for its own web-centric needs.</p>
<p>Facebook software and hardware attempts at its modified Android attitude have been taking pace in the recent times, as per sources. Ex-Apple engineers have been supposedly poached to work on the project. Over 6 ex-iPhone engineers and an ex-iPad engineer, with a blend of software as well as hardware skills, have reportedly joined the company this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/rumor-zuckerbergs-facebook-inc-nasdaqfb-phone-is-the-htc-opera-ul/3038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks In The Mews (FNP, LL, GAIN, SFL, GEL)</title>
		<link>http://www.retirementplanningzone.com/stocks-in-the-mews-fnp-ll-gain-sfl-gel/3035</link>
		<comments>http://www.retirementplanningzone.com/stocks-in-the-mews-fnp-ll-gain-sfl-gel/3035#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:38:41 +0000</pubDate>
		<dc:creator>Scott Sheffield</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[FNP]]></category>
		<category><![CDATA[GAIN]]></category>
		<category><![CDATA[GEL]]></category>
		<category><![CDATA[LL]]></category>
		<category><![CDATA[SFL]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3035</guid>
		<description><![CDATA[Stocks In The Mews (FNP, LL, GAIN, SFL, GEL) Fifth &#38; Pacific Companies Inc (NYSE:FNP) plunged 11.76% to $11.28 after the revised fiscal year 2012 guidance. The Company expects adjusted EBITDA to be in the range $100 to $115 million. The Company expects third quarter adjusted EBITDA to be $17 to $20 million. The decline was driven primarily by significant shortfalls in full price sell-through rates at Juicy Couture. The Net debt for third quarter 2012 expected to be $390 to $400 million compared to $735 million in Q3 2011. Lumber Liquidators Holdings Inc (NYSE:LL) slipped 6.45% to $47.90 on a traded volume of 1.62 million shares. The 52-week range for the stock is $13.82 and $54.0 The Company has Price/Sales ratio of 1.86 and Price/Book ratio of 6.58. The 50-Day Moving Average and 200-Day Moving Average prices is $48.51 and $35.07 respectively. Gladstone Investment Corporation (NASDAQ:GAIN) decreased 4.36% to $7.46 on a traded volume of 1.15 million shares. The Company has entered into an agreement to sell 4,000,000 shares at a public offering price of $7.50 per share. The gross proceeds will be around $30.0 million and $28.3 million in net proceeds after payment of underwriting discounts and commissions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stocks In The Mews (FNP, LL, GAIN, SFL, GEL)</strong></p>
<p>Fifth &amp; Pacific Companies Inc (NYSE:FNP) plunged 11.76% to $11.28 after the revised fiscal year 2012 guidance. The Company expects adjusted EBITDA to be in the range $100 to $115 million.</p>
<p>The Company expects third quarter adjusted EBITDA to be $17 to $20 million. The decline was driven primarily by significant shortfalls in full price sell-through rates at Juicy Couture. The Net debt for third quarter 2012 expected to be $390 to $400 million compared to $735 million in Q3 2011.</p>
<p>Lumber Liquidators Holdings Inc (NYSE:LL) slipped 6.45% to $47.90 on a traded volume of 1.62 million shares. The 52-week range for the stock is $13.82 and $54.0 The Company has Price/Sales ratio of 1.86 and Price/Book ratio of 6.58. The 50-Day Moving Average and 200-Day Moving Average prices is $48.51 and $35.07 respectively.</p>
<p>Gladstone Investment Corporation (NASDAQ:GAIN) decreased 4.36% to $7.46 on a traded volume of 1.15 million shares. The Company has entered into an agreement to sell 4,000,000 shares at a public offering price of $7.50 per share. The gross proceeds will be around $30.0 million and $28.3 million in net proceeds after payment of underwriting discounts and commissions and estimated expenses of the offering payable by the Company. The Company has also granted the underwriters a 30-day option to purchase 600,000 additional shares. The closing of the transaction is expected to be on October 5, 2012.</p>
<p>Ship Finance International Limited (NYSE:SFL) declined 5.75% to $15.08 on a traded volume of 2.46 million shares. The Company announced the pricing of its previously announced underwritten public offering of 6,000,000 common shares. The Company plans to use the net proceeds of this offering to invest in new assets within the shipping and offshore sectors and for general corporate purposes, including working capital. Morgan Stanley is acting as the sole book-running manager for the offering. The Company expects to close the sale of the common shares on October 5, 2012.</p>
<p>Genesis Energy L.P. (NYSE:GEL) decreased 4.34% to $33.06 on a traded volume of 2.09 million shares. The Company started underwritten secondary public offering of 6,000,000 common units representing limited partner interests by Quintana Capital Group II, L.P. and certain of its affiliates and certain other selling unitholders. Genesis will not receive any of the proceeds from the common units sold by the selling unitholders and the number of outstanding common units will remain unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/stocks-in-the-mews-fnp-ll-gain-sfl-gel/3035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADTRAN Inc Jumps On Outlook (ADTN, QCOR, WAG, AM, YELP)</title>
		<link>http://www.retirementplanningzone.com/adtran-inc-jumps-on-outlook-adtn-qcor-wag-am-yelp/3031</link>
		<comments>http://www.retirementplanningzone.com/adtran-inc-jumps-on-outlook-adtn-qcor-wag-am-yelp/3031#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:16:39 +0000</pubDate>
		<dc:creator>Sy Harding</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[ADTN]]></category>
		<category><![CDATA[adtran outlook]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[QCOR]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[YELP]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3031</guid>
		<description><![CDATA[ADTRAN Inc Jumps On Outlook (ADTN, QCOR, WAG, AM, YELP) ADTRAN Inc (NASDAQ:ADTN) plunged 8.64% to $17.49 after the Company lowered the guidance for third 2012. The Company expects revenue to be approximately $162 million. GAAP earnings per share for the quarter are expected to range from $0.14 to $0.15. Non-GAAP earnings per share for the quarter are expected to range from $0.18 to $0.19. Questcor Pharmaceuticals Inc (NASDAQ:QCOR) surged up 4.54% to $18.61 on a traded volume of 4.05 million shares. The Board of Directors has adopted a policy to pay a regular quarterly dividend in such amounts as the Board of Directors may determine from time to time. The Board of Directors has declared an initial quarterly cash dividend of $0.20 per share to all shareholders. The initial dividend will be paid on or about November 15, 2012. The Company has increased the Company&#8217;s common stock repurchase program to seven million shares. Walgreen Company (NYSE:WAG) went down 0.63% to $36.37 on a traded volume of 5.44 million shares after the Company announced fourth quarter results. Sales decreased 5.0% to $17.1 billion. Total gross profit dollars in the fourth quarter decreased $234 million or 4.6%. Selling, general and administrative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ADTRAN Inc Jumps On Outlook (ADTN, QCOR, WAG, AM, YELP)</strong></p>
<p>ADTRAN Inc (NASDAQ:ADTN) plunged 8.64% to $17.49 after the Company lowered the guidance for third 2012. The Company expects revenue to be approximately $162 million. GAAP earnings per share for the quarter are expected to range from $0.14 to $0.15. Non-GAAP earnings per share for the quarter are expected to range from $0.18 to $0.19.</p>
<p>Questcor Pharmaceuticals Inc (NASDAQ:QCOR) surged up 4.54% to $18.61 on a traded volume of 4.05 million shares. The Board of Directors has adopted a policy to pay a regular quarterly dividend in such amounts as the Board of Directors may determine from time to time. The Board of Directors has declared an initial quarterly cash dividend of $0.20 per share to all shareholders. The initial dividend will be paid on or about November 15, 2012. The Company has increased the Company&#8217;s common stock repurchase program to seven million shares.</p>
<p>Walgreen Company (NYSE:WAG) went down 0.63% to $36.37 on a traded volume of 5.44 million shares after the Company announced fourth quarter results. Sales decreased 5.0% to $17.1 billion. Total gross profit dollars in the fourth quarter decreased $234 million or 4.6%. Selling, general and administrative expense dollars increased $12 million or 0.2%. The Company opened or acquired 54 new drugstores. The adjusted fiscal 2012 fourth quarter net earnings were $553 million or 63 cents per diluted share compared to adjusted net earnings of $599 million or 66 cents per diluted share in the prior year quarter.</p>
<p>American Greetings Corporation (NYSE:AM) went down 0.35% to $16.95 on a traded volume of 348k shares. The Board of Directors has received a non-binding proposal from Zev Weiss, Chief Executive Officer and Jeffrey Weiss, President and Chief Operating Officer to acquire all the outstanding Class A and Class B common shares of American Greetings for $17.18 per share. The Company does not expect make any further public statements about this matter or the activities of the special committee unless and until either it enters into a definitive agreement for a transaction.</p>
<p>Yelp Inc (NYSE:YELP) augmented 0.42% to $26.35 on a traded volume of 143k shares. The median Wall Street price target on the stock is $27.50 and the high target is set at $33.0 with majority of analysts have a hold rating on the company’s stock. The stock has the 50- Day Moving Average and 200-Day Moving Average prices of $23.47 and $22.41 respectively.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningzone.com/adtran-inc-jumps-on-outlook-adtn-qcor-wag-am-yelp/3031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apogee Enterprises Soared On Solid Earnings (APOG, QCOR, BVSN, AMPE, HEES)</title>
		<link>http://www.retirementplanningzone.com/apogee-enterprises-soared-on-solid-earnings-apog-qcor-bvsn-ampe-hees/3028</link>
		<comments>http://www.retirementplanningzone.com/apogee-enterprises-soared-on-solid-earnings-apog-qcor-bvsn-ampe-hees/3028#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:28:04 +0000</pubDate>
		<dc:creator>Sy Harding</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AMPE]]></category>
		<category><![CDATA[Apogee Enterprises Soared On Solid Earnings (APOG]]></category>
		<category><![CDATA[BVSN]]></category>
		<category><![CDATA[HEES)]]></category>
		<category><![CDATA[QCOR]]></category>

		<guid isPermaLink="false">http://www.retirementplanningzone.com/?p=3028</guid>
